221.50Dec 19, 2025 EOD
| Ruby Mills Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503169 | NSE Symbol: | RUBYMILLS | P/E(TTM): | 13.77 |
| ISIN Demat: | INE301D01026 | Div & Yield%: | 0.79 | EPS(TTM): | 16.08 |
| Book Value(₹): | 195.55 | Market Cap(₹Cr.): | 740.36 | Face Value(₹): | 5.00 |
| Ruby Mills Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 503169 | |
| NSE Symbol: | RUBYMILLS | |
| P/E(TTM): | 13.77 | |
| ISIN Demat: | INE301D01026 | |
| Div & Yield%: | 0.79 | |
| EPS(TTM): | 16.08 | |
| Book Value(₹): | 195.55 | |
| Market Cap(₹Cr.): | 740.36 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
221.50Dec 19, 2025 EOD |
221.91Dec 19, 2025 EOD |
| Today's Change(₹) |
0.10 (0.05 %) |
0.01 (0.00 %) |
| Open(₹) |
222.85
|
223.21
|
| Prev Close(₹) |
221.40
|
221.90
|
| Volume |
398
|
1825
|
| Today's Range(₹) |
225.60 - 221.50
|
225.01 - 221.90
|
| 52-Week Range(₹) |
298.85 - 221.50
|
302.25 - 171.78
|
| Buy(Size) |
221.50 (x 50)
|
222.02000000000001(x 9)
|
| Sell(Size) |
223.84(x 1)
|
223.84(x 1)
|